<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid &#187; Continental Airlines</title>
	<atom:link href="http://www.theliquidway.com/tag/continental-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theliquidway.com</link>
	<description>Integrated Launch Agency</description>
	<lastBuildDate>Mon, 17 Jun 2013 10:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Discover United. Discover the Americas.</title>
		<link>http://www.theliquidway.com/blog/discover-united-discover-the-americas/</link>
		<comments>http://www.theliquidway.com/blog/discover-united-discover-the-americas/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:08:28 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.theliquidway.com/?p=1859</guid>
		<description><![CDATA[Liquid launched another campaign for United Airlines on 26th September &#8211; their annual sales blitz to the travel trade and corporate TMCs &#8211; focusing on getting out the message of the the recent merger of Continental Airlines with United. The biggest challenge was to incorporate the merger message and the United brand, but remain engaging [...]]]></description>
			<content:encoded><![CDATA[<p>Liquid launched another campaign for United Airlines on 26th September &#8211; their annual sales blitz to the travel trade and corporate TMCs &#8211; focusing on getting out the message of the the recent merger of Continental Airlines with United.</p>
<p>The biggest challenge was to incorporate the merger message and the United brand, but remain engaging to the audience, which we solved through an innovative printed piece incorporating postcard clues and answer stickers to create an individual online entry code to win flights and experience vouchers.</p>
<p>The campaign, &#8220;Discover United. Discover the Americas&#8221;, was rolled out across the UK and Ireland for two weeks, incorporated evening events and challenges, along with print, online data capture, giveaways, prizes and sales team uniforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theliquidway.com/blog/discover-united-discover-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniting Airlines The Liquid Way at the Business Travel Market</title>
		<link>http://www.theliquidway.com/blog/uniting-airlines-the-liquid-way-at-the-british-travel-market/</link>
		<comments>http://www.theliquidway.com/blog/uniting-airlines-the-liquid-way-at-the-british-travel-market/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:35:57 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Gallery exhibition]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.theliquidway.com/?p=1638</guid>
		<description><![CDATA[The Business Travel Market at the ExCel in London may be over for another year but our stand for newly-merged airlines, Continental and United, looked fabulous. Combining the client&#8217;s key palette colours of grey and blue, we created a classy design with lit showcases and imagery to focus on the product benefits of the two airlines. Click [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.businesstravelmarket.co.uk/" target="_blank">Business Travel Market</a> at the ExCel in London may be over for another year but our stand for newly-merged airlines, Continental and United, looked fabulous.</p>
<p>Combining the client&#8217;s key palette colours of grey and blue, we created a classy design with lit showcases and imagery to focus on the product benefits of the two airlines.</p>
<p>Click <a href="http://www.theliquidway.com/blog/btm-2011/" target="_blank">here</a> to see our 3D Creative before build.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theliquidway.com/blog/uniting-airlines-the-liquid-way-at-the-british-travel-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTM 2011</title>
		<link>http://www.theliquidway.com/blog/btm-2011/</link>
		<comments>http://www.theliquidway.com/blog/btm-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:31:29 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[3D Creative]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.theliquidway.com/?p=1583</guid>
		<description><![CDATA[Once again we&#8217;re helping Continental Airlines with their stand at BTM. This year we&#8217;re focusing on the merger of Continental with United and raising awareness of what is now the world&#8217;s largest airline. Ian, our Senior 3D Creative, proposed high level branding with overlapping arches to convey the joining of two major airlines, with each [...]]]></description>
			<content:encoded><![CDATA[<p>Once again we&#8217;re helping Continental Airlines with their stand at BTM. This year we&#8217;re focusing on the merger of Continental with United and raising awareness of what is now the world&#8217;s largest airline. Ian, our Senior 3D Creative, proposed high level branding with overlapping arches to convey the joining of two major airlines, with each being given it&#8217;s own space for product display within lit showcases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theliquidway.com/blog/btm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land of Nod Mouse Mat</title>
		<link>http://www.theliquidway.com/blog/land-of-nod-mouse-mat/</link>
		<comments>http://www.theliquidway.com/blog/land-of-nod-mouse-mat/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:26:04 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://www.theliquidway.com/?p=1569</guid>
		<description><![CDATA[As part of the ongoing promotion of Continental&#8217;s 180 degree flat-bed seat under the &#8216;Land of Nod&#8217; theme, we have extended the Canary Wharf face-to-face activity with an innovative DM piece to the travel trade &#8211; a mousemat and wrap which has floating ZZZs for hourzzz of fun!]]></description>
			<content:encoded><![CDATA[<p>As part of the ongoing promotion of Continental&#8217;s 180 degree flat-bed seat under the &#8216;Land of Nod&#8217; theme, we have extended the Canary Wharf face-to-face activity with an innovative DM piece to the travel trade &#8211; a mousemat and wrap which has floating ZZZs for hourzzz of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theliquidway.com/blog/land-of-nod-mouse-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping business travellers visit the Land of Nod</title>
		<link>http://www.theliquidway.com/blog/helping-business-travellers-visit-the-land-of-nod/</link>
		<comments>http://www.theliquidway.com/blog/helping-business-travellers-visit-the-land-of-nod/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:29:16 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Stunt]]></category>

		<guid isPermaLink="false">http://liquidtest.studioliquid.net/Liquid_new/wordpress/?p=1193</guid>
		<description><![CDATA[Notice anything different about the skies of Canary Wharf on Friday? If you were in the area you may have seen these innovative ‘Z’ bubbles floating around. The fantastic bubbles formed part of engaging face-to-face promotional activity we delivered for Continental Airlines and its 180 degree BusinessFirst® flat bed seats. The activity took place next [...]]]></description>
			<content:encoded><![CDATA[<p>Notice anything different about the skies of Canary Wharf on Friday? If you were in the area you may have seen these innovative ‘Z’ bubbles floating around. The fantastic bubbles formed part of engaging face-to-face promotional activity we delivered for Continental Airlines and its 180 degree BusinessFirst® flat bed seats.</p>
<p>The activity took place next to Canary Wharf tube station to reach the target audience of business travellers and was centred on the theme of ‘The Land of Nod’ – highlighting how business passengers can enjoy a great night’s sleep on the airline’s overnight flights from London to New York thanks to the flat bed seat.</p>
<p>The ‘Zzz…’ bubbles filled the sky as a promotions team dressed in pyjamas and dressing gowns gave flyers to passers-by, offering them the chance to win two return BusinessFirst® flights to New York by logging onto www.the-land-of-nod.co.uk</p>
<p>More than 1,000 people have already entered the competition; with all entrants able to view an online video demonstration of what makes the flat bed seat so comfortable, including its iPod® connectivity and 15.4” LCD touch screen entertainment system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theliquidway.com/blog/helping-business-travellers-visit-the-land-of-nod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes treat from Continental Airlines</title>
		<link>http://www.theliquidway.com/blog/itunes-treat-from-continental-airlines/</link>
		<comments>http://www.theliquidway.com/blog/itunes-treat-from-continental-airlines/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:30:40 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.theliquidway.com/?p=1400</guid>
		<description><![CDATA[Continental Airlines recently treated its travel bookers and buyers to a very cool iTunes gifts to promote its new four flights a day service from London Heathrow to New York. The flights feature the uber comfy BusinessFirst® flat bed seats (which incorporate cool features such as iPod connectivity!), so we designed and organised distribution of [...]]]></description>
			<content:encoded><![CDATA[<p>Continental Airlines recently treated its travel bookers and buyers to a very cool iTunes gifts to promote its new four flights a day service from London Heathrow to New York.</p>
<p>The flights feature the uber comfy BusinessFirst® flat bed seats (which incorporate cool features such as iPod connectivity!), so we designed and organised distribution of an iTunes mailer to the airline’s target audience.</p>
<p>Shelley Hinde, Continental Airlines Marketing Manager UK&#038;I, said: “The iTunes mailer has been fundamental in raising the profile of our business class product to the Heathrow audience and making business travellers aware that there is now a viable alternative to the UK carriers when flying to New York.”</p>
<p>The activity follows the launch of Continental’s flat bed seat at the World Travel Market and as a national roadshow earlier this year – all managed by Liquid too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theliquidway.com/blog/itunes-treat-from-continental-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
